New London Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Tuckertown Road 4 5 7,345 $5,500,000 $748 56 days
158 Printers Lane 5 7 11,067 $4,650,000 $420 108 days
2375 Southpoint Lane 5 7 5,042 $2,550,000 $505 24 days
191 Porters Glen 6 7 5,771 $2,050,000 $355 85 days
704 Shoreline Drive 5 4 3,287 $1,600,000 $486 121 days
110 Southpoint Lane 4 4 3,172 $1,425,000 $449 115 days
110 Southpoint Lane 4 4 3,172 $1,425,000 $449 115 days
110 Southpoint Lane 4 4 3,172 $1,350,000 $425 115 days
110 Southpoint Lane 4 4 3,172 $1,350,000 $425 115 days
110 Southpoint Lane 4 4 3,172 $1,350,000 $425 115 days
Average: 2.6 2.2 1,650 $386,166 $329 158 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 Glenbrook Springs None 8 9 10,535 $2,999,000 $284 231 days
602 Pearl Bay Drive 3 3 2,998 $1,200,000 $400 28 days
3526 Pinehaven Drive 3 3 2,358 $785,000 $332 34 days
44446 Field Road 3 2 2,304 $299,900 $130 94 days
117 Badin Lake Circle 4 1 798 $278,000 $348 42 days
207 Pinehaven Drive 3 2 1,456 $245,000 $168 21 days
215 S Ferry Road 3 1 1,590 $242,000 $152 101 days
223 Grand View Drive 2 1 420 $155,000 $369 64 days
535 Lake Shore Drive Unit #150 2 1 657 $149,900 $228 14 days
162 Clubhouse Drive 1 1 480 $99,900 $208 14 days
Average: 3.0 2.3 2,205 $478,900 $247 141 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
144 Moss Bank Court 5 7 7,147 $2,400,000 $2,400,000 $335 7/15/26
139 Deerfield Lane 6 6 6,313 $2,590,000 $2,300,000 $364 5/1/26
305 Mallard Drive 4 7 10,144 $2,490,000 $2,100,000 $207 4/13/26
520 Pennington Ferry Drive 5 5 4,566 $1,800,000 $1,800,000 $394 7/31/25
180 Deerfield Lane N/A N/A N/A $1,550,000 $1,550,000 Unknown 1/16/26
345 Porters Glen None 4 5 5,144 $1,625,000 $1,500,000 $291 10/30/25
323 Whisper Lake Drive 4 4 3,415 $1,525,000 $1,400,000 $409 4/24/26
132 Freeman Hill None 4 5 3,614 $1,375,000 $1,300,000 $359 10/3/25
163 Futrell Landing 3 4 3,964 $1,240,000 $1,200,000 $302 5/20/26
602 Shoreline Road Unit #144 4 3 2,414 $1,274,999 $1,200,000 $497 8/27/25
Average: 2.6 2.3 1,661 $360,071 $341,553 $249
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: