Emerald Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7324 Lakefront Drive Unit #2 3 3 1,606 $588,000 $366 15 days
7332 Lakefront Drive Unit #4 2 3 2,049 $519,000 $253 41 days
9709 Emerald Point Drive Unit #12 2 2 1,323 $450,000 $340 98 days
7340 Lakefront Drive Unit #11 2 2 1,169 $425,000 $363 98 days
9709 Emerald Point Drive Unit #8 2 2 1,374 $399,000 $290 14 days
9717 Emerald Point Drive Unit #1 2 2 1,354 $375,000 $276 53 days
Average: 2.2 2.3 1,479 $459,333 $315 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9817 Emerald Point Drive Unit #4 3 3 2,116 $650,000 $307 36 days
Average: 3.0 3.0 2,116 $650,000 $307 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6322 Olive Branch Road 4 4 3,039 $899,000 $875,000 $287 1/2/26
9817 Emerald Point Drive Unit #9 2 2 1,360 $470,000 $470,000 $345 3/18/26
9817 Emerald Point Drive Unit #6 2 2 1,200 $474,000 $460,000 $383 11/24/25
7324 Lakefront Drive Unit #4 2 2 1,435 $439,900 $430,000 $299 4/24/26
9817 Emerald Point Drive Unit #5 2 2 1,329 $419,900 $424,500 $319 9/23/25
7340 Lakefront Drive Unit #12 2 2 1,338 $439,000 $415,000 $310 7/22/26
9809 Emerald Point Drive Unit #11 2 2 1,114 $410,000 $392,750 $352 10/28/25
7332 Lake Front Drive Unit #6 2 2 1,174 $397,500 $379,000 $322 1/9/26
9808 Emerald Point Drive Unit #10 2 2 1,183 $375,000 $362,500 $306 7/30/26
9801 Emerald Point Drive Unit #Unit #2 2 2 1,097 $375,000 $350,000 $319 2/27/26
Average: 2.2 2.2 1,426 $469,930 $455,875 $324
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: