Harris Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Cartington Way Unit #HAF0048 5 4 3,398 $626,785 $184 35 days
111 Dane Place Unit #HAF0045 4 3 3,208 $618,055 $192 36 days
110 Cartington Way Unit #HAF0040 4 3 3,196 $606,274 $189 104 days
119 Dane Place Unit #HAF0056 3 3 2,695 $587,649 $218 72 days
121 Dane Place Unit #HAF0057 4 3 2,704 $585,204 $216 24 days
111 Tonbridge Way Unit #HAF0030 4 3 2,549 $573,429 $224 16 days
1212 Coddle Creek Highway 4 3 2,281 $424,000 $185 132 days
Average: 4.0 3.1 2,861 $574,485 $201 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Oakham Place Unit #HAF0024 3 3 2,695 $617,738 $229 68 days
110 Oakham Place Unit #HAF0023 3 3 2,856 $610,414 $213 67 days
Average: 3.0 3.0 2,775 $614,076 $221 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 Oakham Place Unit #HAF0026 5 4 3,398 $586,394 $586,394 $172 3/11/26
113 Tonbridge Way Unit #HAF0031 4 3 3,201 $569,900 $569,900 $178 12/29/25
106 Cartington Way Unit #HAF0041 3 3 2,700 $538,900 $538,900 $199 4/30/26
104 Oakham Place Unit #HAF0025 3 3 2,697 $552,963 $536,163 $198 1/30/26
119 Tonbridge Way Unit #HAF0033 4 3 2,578 $543,900 $521,100 $202 6/4/26
102 Cartington Way Unit #HAF0042 3 3 2,300 $499,900 $499,900 $217 4/17/26
Average: 3.7 3.2 2,812 $548,659 $542,059 $194
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: