Meadow Creek Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8055 Midas Lane 4 3 2,285 $379,990 $166 14 days
8043 Midas Lane 4 3 1,808 $361,990 $200 14 days
8059 Midas Lane 3 3 1,939 $357,990 $184 14 days
8027 Midas Lane 3 3 1,808 $354,990 $196 42 days
8159 Thornton Street 4 3 2,097 $353,990 $168 55 days
8035 Midas Lane 3 3 1,939 $347,990 $179 59 days
8051 Midas Lane 3 2 1,509 $345,990 $229 14 days
8115 Chilkoot Lane 3 2 1,509 $336,990 $223 126 days
Average: 3.4 2.8 1,861 $354,990 $193 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8028 Midas Lane 3 2 1,509 $336,990 $223 100 days
Average: 3.0 2.0 1,509 $336,990 $223 100 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8122 Chilkoot Lane 4 3 2,285 $374,990 $374,990 $164 6/17/26
8031 Midas Lane 4 3 2,285 $370,990 $370,990 $162 7/29/26
8106 Chilkoot Lane 4 3 2,285 $379,990 $369,990 $161 6/25/26
8046 Midas Lane 4 3 2,285 $375,990 $365,990 $160 12/30/25
8110 Chilkoot Lane 4 3 2,097 $367,990 $362,000 $172 6/29/26
8062 Midas Lane 4 3 2,285 $349,990 $356,990 $156 3/30/26
8163 Thornton Street 4 3 2,285 $354,990 $354,990 $155 4/22/26
8130 Chilkoot Lane 4 3 2,285 $352,990 $352,990 $154 12/11/25
8118 Chilkoot Lane 3 3 1,808 $354,990 $352,000 $194 5/28/26
8167 Thornton Street 4 3 1,939 $349,990 $349,990 $180 6/25/26
Average: 3.5 2.8 1,950 $346,605 $343,051 $178
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: