Michaux Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
577 Cottage Garden Lane 5 4 3,168 $723,176 $228 14 days
516 Cottage Garden Lane 5 5 3,530 $666,900 $188 96 days
136 Worrells River Road 4 3 2,993 $599,900 $200 22 days
556 Cottage Garden Lane 5 3 2,993 $579,665 $193 75 days
547 Cottage Garden Lane 5 3 2,649 $573,755 $216 86 days
549 Cottage Garden Lane 4 3 2,733 $563,355 $206 87 days
560 Cottage Garden Lane 3 3 2,519 $559,295 $222 29 days
707 Cranberry Way 4 3 2,513 $550,435 $219 80 days
551 Cottage Garden Lane 3 2 1,876 $523,565 $279 83 days
Average: 4.2 3.2 2,774 $593,338 $217 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
543 Cottage Garden Lane 6 5 4,424 $807,783 $182 37 days
539 Cottage Garden Lane 4 4 3,872 $732,126 $189 38 days
514 Cottage Garden Lane 5 4 3,657 $664,900 $181 226 days
555 Cottage Garden Lane 5 3 2,848 $624,980 $219 81 days
703 Cranberry Way 5 3 2,848 $604,690 $212 85 days
557 Cottage Garden Lane 2 2 1,876 $550,000 $293 30 days
Average: 4.5 3.5 3,254 $664,079 $213 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
527 Cottage Garden Lane 5 5 4,424 $821,447 $821,447 $185 6/15/26
529 Cottage Garden Lane 5 4 3,657 $726,635 $726,635 $198 7/24/26
520 Cottage Garden Lane 5 4 3,168 $649,931 $649,931 $205 6/29/26
Average: 5.0 4.3 3,749 $732,671 $732,671 $196
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: