North Creek Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11229 Shreveport Drive 4 4 3,107 $839,184 $270 341 days
11217 Shreveport Drive 4 4 3,107 $829,792 $267 283 days
10110 Mamillion Drive 3 4 2,192 $577,174 $263 237 days
11411 Prosperity Church Road 4 4 2,192 $562,616 $256 113 days
10121 Mamillion Drive 4 3 2,192 $520,000 $237 17 days
11405 Prosperity Church Road 3 3 2,192 $502,598 $229 113 days
10026 Mamillion Drive 4 3 2,192 $498,353 $227 82 days
11427 Prosperity Church Road 4 3 2,045 $483,327 $236 160 days
10032 Mamillion Drive 4 3 2,045 $476,726 $233 82 days
11423 Prosperity Church Road 3 3 1,893 $471,923 $249 174 days
Average: 3.6 3.3 2,245 $558,216 $247 143 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11445 Prosperity Church Road 3 4 2,192 $559,588 $255 330 days
11413 Prosperity Church Road 4 3 2,419 $537,531 $222 113 days
10022 Mamillion Drive 3 3 2,192 $521,563 $237 113 days
11407 Prosperity Church Road 3 3 2,045 $478,884 $234 113 days
11439 Prosperity Church Road 3 3 2,045 $472,865 $231 357 days
10114 Mamillion Drive 3 3 1,893 $468,926 $247 229 days
11443 Prosperity Church Road 3 3 1,893 $464,133 $245 368 days
Average: 3.1 3.1 2,097 $500,498 $239 232 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11233 Shreveport Drive 4 4 3,120 $983,132 $983,132 $315 9/26/25
11232 Shreveport Drive 4 4 3,122 $950,867 $950,867 $304 9/19/25
11024 Shreveport Drive 4 4 3,120 $970,000 $950,000 $304 12/30/25
11236 Shreveport Drive 4 4 3,107 $925,827 $925,827 $297 8/28/25
11028 Shreveport Drive 4 4 3,107 $902,631 $902,631 $290 10/30/25
11221 Shreveport Drive 4 4 3,107 $892,880 $892,880 $287 4/20/26
11212 Shreveport Drive 4 4 3,122 $891,170 $891,160 $285 8/22/25
11216 Shreveport Drive 4 4 3,122 $870,508 $870,508 $278 11/21/25
11209 Shreveport Drive 4 4 3,107 $849,451 $849,451 $273 9/25/25
11225 Shreveport Drive 5 5 3,780 $899,182 $840,000 $222 6/15/26
Average: 3.6 3.4 2,513 $640,138 $627,528 $246
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: