The Coves on Lake Wylie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18246 Torchbearer Lane 6 5 3,590 $829,990 $231 62 days
18214 Torchbearer Lane 4 4 3,137 $749,990 $239 62 days
18419 Cove Landing Road 5 4 2,420 $619,990 $256 70 days
18427 Cove Landing Road 5 4 2,420 $612,990 $253 62 days
17118 Walker Wylie Drive 4 3 2,012 $574,990 $285 77 days
17114 Walker Wylie Drive 4 3 2,204 $569,990 $258 79 days
17126 Walker Wylie Drive 3 3 1,952 $539,990 $276 77 days
21209 Lake Run Drive 3 3 2,001 $503,990 $251 59 days
21225 Lake Run Drive 3 3 1,846 $499,990 $270 57 days
21221 Lake Run Drive 3 3 2,016 $498,990 $247 61 days
Average: 3.8 3.4 2,301 $582,323 $255 65 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18230 Torchbearer Lane 5 4 2,789 $720,405 $258 62 days
Average: 5.0 4.0 2,789 $720,405 $258 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: