Woodford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Fleer Road 4 3 2,376 $310,990 $130 21 days
101 Kentucky Drive 4 3 2,376 $310,990 $130 21 days
705 Fleer Road 4 3 2,376 $289,888 $122 42 days
610 Fleer Road 4 3 N/A $281,888 Unknown 17 days
703 Fleer Road 4 3 2,014 $279,888 $138 35 days
608 Fleer Road 4 3 1,774 $277,990 $156 12 days
102 Kentucky Drive 4 3 1,774 $269,888 $152 35 days
Average: 4.0 3.0 2,115 $288,788 $138 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Fleer Road 4 3 2,376 $306,990 $129 42 days
Average: 4.0 3.0 2,376 $306,990 $129 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
702 Fleer Road 4 3 1,774 $282,990 $506,000 $285 6/30/26
102 Weller Lane 4 3 1,774 $277,888 $506,000 $285 6/30/26
112 Weller Lane 4 3 2,376 $319,990 $319,990 $134 4/30/26
107 Weller Lane 4 3 1,774 $284,888 $284,888 $160 4/30/26
110 Weller Lane 4 3 1,774 $279,888 $279,888 $157 5/27/26
707 Fleer Road 4 3 1,774 $282,990 $274,888 $154 7/29/26
Average: 4.0 3.0 1,874 $288,105 $361,942 $196
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: